- Cycle Times: 20 Seconds
- Full Load Amps: 156.7
1992 500 Ton Cincinnati Milacron, 41 oz.
Out of stock
Out of stock
| Brand | Cincinnati |
|---|---|
| Tonnage | 500 |
| Year | 1992 |
| Shot Size (oz.) | 41 |
| Clamp Style | Hydraulic |
| Tie Bar Distance (in.) | 34.3 x 34.3 |
| Platen (in.) | 48 x 48 |
| Maximum Daylight | 55.1 |
| Controller | Camac VEL |
| HKO | Yes |
| Corepull | Yes |
| Model | VH500-41 |
| Voltage | 480 |
| Material Ran | PA, PPO |



