Brand | Cincinnati |
---|---|
Tonnage | 1500 |
Year | 1996 |
Shot Size (oz.) | 362 |
Full Load Amps | 599 |
Clamp Style | Hydraulic |
Tie Bar Distance (in.) | 62 x 51.9 |
Platen (in.) | 85 x 76 |
Maximum Daylight | 100 |
Controller | Camac 486 |
HKO | No |
Corepull | 4 |
Model | VL1500-360 |
Robot | Sepro |
Voltage | 460 |
Material Ran | PP |
Upgrades: | BARR VBET single valve gate 2013 |
Condition | Good |
Weight | 182300 lbs |
Dimensions | 564 × 136 × 101 in |
Additional Comments: