Brand | Cincinnati |
---|---|
Tonnage | 1000 |
Year | 1999 |
Shot Size (oz.) | 288 |
Clamp Style | Hydraulic |
Tie Bar Distance (in.) | 45.28 x 45.28 |
Platen (in.) | 61.22 x 58 |
Maximum Daylight | 104.3 |
Controller | Camac 486C |
HKO | Yes |
Corepull | Yes |
Model | MM1000-288 |
Clamp Stroke | 88.6″ |
Ejector Stroke | 11.81″ |
Voltage | 460 |
Screw Diameter | 125mm |
Min./Max. shut height | 15.75″/59.06″ |
Condition | Very Good |
Max Injection Stroke | 27.55″ |
Weight | 103900 lbs |
Dimensions | 476 × 86.3 × 113 in |
Additional Comments: