Brand | Husky |
---|---|
Tonnage | 160 |
Year | 2000 |
Shot Size (oz.) | 10 |
Clamp Style | Toggle |
Tie Bar Distance (in.) | 20.47x 20.47 |
Platen (in.) | 30 x 30 |
Maximum Daylight | 39.37 |
Controller | Husky Xycom |
HKO | Yes |
Corepull | Yes |
Model | S160 RS55/50 |
Clamp Stroke | 29.53 |
Ejector Stroke | 5.91 |
Voltage | 460 |
Min Shut Height | 9.84 |
Max Shut Height | 21.65 |
Condition | Very Good |
A Screw Diameter | 1.97 |
Additional Comments: