Brand | HPM |
---|---|
Tonnage | 3000 |
Year | 2005 |
Shot Size (oz.) | 400 |
Clamp Style | Hydraulic |
Tie Bar Distance (in.) | 78.37 x 62.62 |
Platen (in.) | 114.7 x 96.46 |
Maximum Daylight | 145.7 |
Controller | Siemens Simatic S6 |
HKO | Yes |
Corepull | Yes |
Model | Freedom 3000 |
Robot | Interface |
Condition | Very Good |
Weight | 325500 lbs |
Dimensions | 517.13 × 161.42 × 145 in |
Additional Comments:
Includes:
Fanuc Robot, pedestal, pendant & 30 zone hot runner
Retractable Tie bars & Magnetic Platens
Cores: 3 Movable / 2 Stationary
Ceramic Heater Bands
Hydraulic Mold Gates (8) & Power Pivot