Brand | Demag |
---|---|
Tonnage | 1430 |
Year | 2006 |
Shot Size (oz.) | 139 |
Clamp Style | Hydraulic |
Tie Bar Distance (in.) | 61.8 x 51.2 |
Platen (in.) | 83.9 x 74 |
Maximum Daylight | 109 |
Controller | Pathfinder 5000 |
HKO | Yes |
Corepull | Yes |
Model | Caliber 1430/6800 |
Robot | Robot Interface |
Voltage | 460 |
Condition | Good |
Weight | 150700 lbs |
Dimensions | 439.2 × 124.8 × 117.6 in |
Additional Comments:
- 2 Stage Core Pull
- Valve Gate: Air
- Air Blow – 2 Stage
- Max Clamp Stroke: 83.5”
- Min / Max Mold Thickness: 25.2” / 60.6”
- Ejector Stroke: 10.8”
- Tie Bar Diameter: 11.05”