2590 US Tons
Clamp Stroke: 129.25″
Screw Diameter: 200mm
L/D Ratio: 21.7:1
Max PSI: 23,206
Pneumatic circuits
2 poke bar / 5 air valve
Core Circuits Hyd., 5 core / 1 machine ejector
2002 2350 Ton Husky, 1062 oz.
Out of stock
Out of stock
| Brand | Husky |
|---|---|
| Tonnage | 2350 |
| Year | 2002 |
| Shot Size (oz.) | 1062 |
| Clamp Style | Hydraulic |
| Tie Bar Distance (in.) | 78 x 63 |
| Platen (in.) | 102 x 102 |
| Maximum Daylight | 146.25 |
| Controller | Husky Polaris |
| HKO | Yes |
| Corepull | Yes |
| Model | QD2350 MMCRS200/200 |
| Robot | No |
| Voltage | 460 |
| Material Ran | PP |
| Condition | Very Good |




