3.3 oz horizontal
1.3 oz. vertical
2nd injection unit on top
new screw and check ring 2019
Out of stock
Out of stock
| Year | 1998 |
|---|---|
| Brand | Demag |
| Tonnage | 80 |
| Shot Size (oz.) | Two-Shot |
| Clamp Style | Hydraulic |
| Platen (in.) | 23 x 23 |
| Tie Bar Distance (in.) | 15.75 x 15.75 |
| Corepull | Yes |
| HKO | Yes |
| Controller | NC4 |
| Model | 800/200H/80V |
| Voltage | 460 |
| Material Ran | Various |
| Condition | Good |
3.3 oz horizontal
1.3 oz. vertical
2nd injection unit on top
new screw and check ring 2019