3 air blows
2 core pulls
Sprue break
1995 1000 Ton Cincinnati 179 oz.
Out of stock
Out of stock
| Brand | Cincinnati |
|---|---|
| Tonnage | 1000 |
| Year | 1995 |
| Shot Size (oz.) | 179 |
| Clamp Style | Hydraulic |
| Tie Bar Distance (in.) | 45.30 x 37.40 |
| Platen (in.) | 66.10 x 58.10 |
| Controller | Camac 486 |
| HKO | Yes |
| Corepull | Yes |
| Model | VL-1000-179 |
| Robot | N/A |
| Voltage | 480 |
| Material Ran | N/A |
| Condition | Good |




