- New Barrel and Screw (Cincinnati)
- Min Mold Thickness (spacer): 11.8″
- Min Mold Thickness (w/out spacer): 23.6″
- Max Daylight with spacer: 63.8″
1998 850 Ton Cincinnati, 127 oz.
Out of stock
Out of stock
| Brand | Cincinnati |
|---|---|
| Tonnage | 850 |
| Year | 1998 |
| Shot Size (oz.) | 127 |
| Clamp Style | Hydraulic |
| Tie Bar Distance (in.) | 45.3 x 37.4 |
| Platen (in.) | 66.1 x 58.1 |
| Maximum Daylight | 75.6 |
| Controller | Camac 486 |
| HKO | Yes |
| Corepull | Yes |
| Model | MH 850-85 |
| Robot | Robot Interface |
| Voltage | 460 |
| Material Ran | HDPE |
| Condition | Good |







