Clamp Stroke: 112.5"
Ejector Stroke: 13.8"
Screw Diameter: 140mm
L/D Ratio: 22.9:1
Max PSI: 26750
1999 1880 Ton Cincinnati
Out of stock
Out of stock
| Brand | Cincinnati |
|---|---|
| Tonnage | 1880 |
| Year | 1999 |
| Shot Size (oz.) | NULL |
| Clamp Style | Hydraulic |
| Tie Bar Distance (in.) | 72 x 55.1 |
| Platen (in.) | 97.6 x 82.7 |
| Maximum Daylight | 140.1 |
| Controller | Camac 486C |
| HKO | Yes |
| Corepull | Yes |
| Model | ML1880-413 |
| Robot | No |
| Voltage | 460 |
| Material Ran | PP |
| Condition | Very Good |



