- Clamp Stoke: 88.6″
- Screw Diameter: 125 mm
- Max Injection Stroke: 27.55″
- Min / Max Shut Height: 15.75″ / 59.06″
- Ejector Stroke: 11.81″
- L/D Ratio: 24:1
2000 1000 Ton Cincinnati 288 oz.
Out of stock
Out of stock
| Brand | Cincinnati |
|---|---|
| Tonnage | 1000 |
| Year | 2000 |
| Shot Size (oz.) | 288 |
| Clamp Style | Hydraulic |
| Tie Bar Distance (in.) | 45.28 x 45.28 |
| Platen (in.) | 61.22 x 58 |
| Maximum Daylight | 104.3 |
| Controller | Camac 486C |
| HKO | Yes |
| Corepull | Yes |
| Model | MM1000-288 |
| Robot | No |
| Voltage | 460 |
| Material Ran | PP |
| Condition | Good |





















