- Min / Max Shut Height: 21.6��� / 70.9���
- Clamp Stroke: 120.1���
- Ejector Stroke: 15.75���
- Screw Diameter: 140 mm
- Hyd. Oil Capacity: 700 gal
- L/D Ratio: 22.9:1
- Max Injection Hyd PSI: 2175 psi
2000 2200 Ton Cincinnati Milacron, 413 oz.
Out of stock
Out of stock
| Brand | Cincinnati Milacron |
|---|---|
| Tonnage | 2200 |
| Year | 2000 |
| Shot Size (oz.) | 413 |
| Clamp Style | Hydraulic |
| Tie Bar Distance (in.) | 72 x 63 |
| Platen (in.) | 102 x 94 |
| Maximum Daylight | 141.7 |
| Controller | Camac 486C |
| HKO | Yes |
| Corepull | Yes |
| Model | ML2200-413 |
| Robot | No |
| Material Ran | PP |
| Condition | Good |







