Hydraulic and air valve/mold gates
2001 450 Ton Cincinnati, 41 oz. Toggle
Out of stock
Out of stock
| Brand | Cincinnati |
|---|---|
| Tonnage | 450 |
| Year | 2001 |
| Shot Size (oz.) | 41 |
| Clamp Style | Toggle |
| Tie Bar Distance (in.) | 32.3 x 32.3 |
| Platen (in.) | 43.3 x 43.3 |
| Controller | Xtreem NT |
| HKO | Yes |
| Corepull | Yes |
| Model | 450MT-NT-41 |
| Robot | Robot Interface |
| Voltage | 460 |
| Material Ran | PP |
| Condition | Good |












