Clamp Stroke: 61.94"
Screw Diameter: 135 mm
L/D Ratio: 25:1
Max PSI: 30,500
Pneumatic circuits
2 poke bar/6 air valve
Core circuits Hyd.
4 core/ 1 machine ejector
2002 1000 Ton Husky
Out of stock
Out of stock
| Brand | Husky |
|---|---|
| Tonnage | 1000 |
| Year | 2002 |
| Shot Size (oz.) | NULL |
| Clamp Style | Hydraulic |
| Tie Bar Distance (in.) | 61.02 x 51.97 |
| Platen (in.) | 81.5 x 72.375 |
| Maximum Daylight | 120.5 |
| Controller | Husky Polaris |
| HKO | Yes |
| Corepull | Yes |
| Model | HL1000 RS155/135 |
| Robot | No |
| Voltage | 460 |
| Material Ran | PP |
| Condition | Very Good |









