- Full Load Amps: 288
- Editable Core Pullers
- Air Valves
- Gas Injection
- Binary Mold I.D.
- Mold Rotate
- HKO Ejector: 7.87″
2002 400 Ton Cincinnati, 8.9 / 8.9 / 14.9 oz. 3 Shot
Out of stock
Out of stock
| Brand | Cincinnati |
|---|---|
| Tonnage | 400 |
| Year | 2002 |
| Shot Size (oz.) | 8.9, 14.9 |
| Clamp Style | Hydraulic |
| Tie Bar Distance (in.) | 40.35 x 40.35 |
| Platen (in.) | 50 x 54.4 |
| Maximum Daylight | 55.11 |
| Controller | B & R |
| HKO | Yes |
| Corepull | Yes |
| Model | K-TEC 400 S/3F |
| Robot | SPI Interface |
| Voltage | 460 |
| Material Ran | Polypropylene, TPO |
| Condition | Good |





