2 Platen
Min Daylight 11.8
2005 880 Ton Cincinnati 382 oz.
Out of stock
Out of stock
| Brand | Cincinnati |
|---|---|
| Tonnage | 880 |
| Year | 2005 |
| Shot Size (oz.) | 382 |
| Clamp Style | Hydraulic |
| Tie Bar Distance (in.) | 55.1 x 42.5 |
| Platen (in.) | 70.9 x 58 |
| Maximum Daylight | 88.6 |
| Controller | Xtreem ST |
| HKO | Yes |
| Corepull | Yes |
| Model | MM880-362 |
| Robot | No |
| Voltage | 460 |
| Material Ran | PP |
| Condition | Good |


