- Updated core sequence package 2025 allows cores to set/pull during injection.
- Screw/Barrel purchased new 2025 with new spare
- Hours 120,183
2006 1800 Ton Cincinnati, 541 oz.
| Year | 2006 |
|---|---|
| Tonnage | 1800 |
| Brand | Cincinnati |
| Shot Size (oz.) | 541 |
| Clamp Style | Hydraulic |
| Platen (in.) | 94.5 x 77.5 |
| Tie Bar Distance (in.) | 72.24 x 55.32 |
| Max Daylight | 125.66 |
| Controller | Xtreem ST |
| Model | MG1800 |
| HKO | Yes |
| Corepull | Yes |
| Voltage | 480 |
| Condition | Good |




